Industry Specific Reamers
Shop GAMMONS special industry-specific reamers used for a wide-range of applications in different industries. These can include metalworking for vehicles, government projects, and precision reaming for industrial machinery.
Luer Taper Reamer for Syringes
Part Number | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|
LUHS0087 | 0.1490 | 0.1770 | 1.5000 | 4 | 0.2500 | 2.2500 | $135.00 |
American Optical Taper Reamer for Crafting Lens
Part Number | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|
AOSQ1212 | - | - | - | 8 | 0.75 | 5.50 | $395.00 |
Backbore Reamers for Musical Instrument Mouth Pieces
Part Number | Size | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|---|
MPHQ0000 | 0 | 0.125 | 0.325 | 4.0 | 3 | 0.312 | 5.63 | $98.90 |
MPHQ0001 | 1 | 0.220 | 0.470 | 5.0 | 4 | 0.437 | 7.00 | $121.80 |
Part Number | Size | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|---|
MPDQ0000 | 0 | 0.125 | 0.325 | 4.0 | 4 | 0.312 | 5.63 | $128.55 |
MPDQ0001 | 1 | 0.220 | 0.470 | 5.0 | 6 | 0.437 | 7.00 | $158.45 |
Peg Hole Reamer for Musical Instruments
Part Number | Size | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|---|
PHSH0130 | - | 0.199 | 0.377 | 5.31 | 3 | 1.5 | 6.75 | $73.95 |
Marine Propeller Reamer for Propellers
Part Number | Size | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | $50.00 |
Welding Equipment Reamer for Welding Applications
Part Number | Size | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|---|
RWHQ03RW | 3 RW | 0.348 | 0.392 | 1.00 | 4 | 0.375 | 2.25 | $60.52 |
RWHQ04RW | 4 RW | 0.436 | 0.499 | 1.38 | 4 | 0.500 | 3.00 | $70.83 |
RWHQ05RW | 5 RW | 0.576 | 0.626 | 1.38 | 4 | 0.500 | 3.00 | $82.90 |
RWHQ06RW | 6 RW | 0.704 | 0.754 | 1.38 | 6 | 0.500 | 3.00 | $97.04 |
RWHQ07RW | 7 RW | 0.817 | 0.880 | 1.38 | 6 | 0.750 | 3.00 | $113.58 |
RWHQ04CP | 4 CAP | 0.348 | 0.392 | 1.00 | 4 | 0.375 | 2.25 | $60.52 |
RWHQ05CP | 5 CAP | 0.394 | 0.438 | 1.00 | 4 | 0.375 | 2.25 | $64.23 |
RWHQ06CP | 6 CAP | 0.473 | 0.517 | 1.00 | 4 | 0.375 | 2.25 | $71.03 |
RWHQ07CP | 7 CAP | 0.576 | 0.626 | 1.38 | 4 | 0.500 | 3.00 | $82.90 |
Automotive Taper Reamers for Automotive Parts
Part Number | Size | Small End Diameter | Large End Diameter | Flute Length | Number of Flutes | Shank Size | Overall Length | Price |
---|---|---|---|---|---|---|---|---|
SPHQ0000 | - | 0.375 | 1.000 | 5.0 | 5 | 0.500 | 6.75 | $67.00 |