New Tools in Stock! Mouthpiece Backbore Reamers and Peg Hole Reamers Now Available!

Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Duplex Chucking Reamers with Straight Shank

Schedule H1

One straight flute, all other flutes helical - for precision finishing and problem holes. Our unique duplex flute configuration eliminates chatter and rifling and provides an extremely fine finish – often eliminating the need for polishing or lapping. Excellent for use in a variety of materials including many types of steel, brass, aluminum and plastic.

Chucking reamers are furnished as Left Hand Spiral, Right Hand Cut.  Also available in Right Hand Spiral or Straight Flute. Flute Diameters are held to a tolerance of +.0002"/-.0000" unless otherwise specified.

Duplex Chucking Reamers can also be made as specials in extra length, special helix angles, end cutting, with larger diameters or in premium high-speed steel or carbide.

Shipping Costs Not Included In Price

All Surface Treatments Available Upon Request. Return to Gammons for Resharpening.

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRDS0026 .2500 - .2656 1.50 6 0.219 6.0 $163.63
CRDS0028 .2657 - .2813 1.50 6 0.250 6.0 $165.14
CRDS0029 .2814 - .2969 1.50 6 0.250 6.0 $165.14
CRDS0031 .2970 - .3125 1.50 6 0.250 6.0 $166.98
CRDS0032 .3126 - .3281 1.50 6 0.250 6.0 $166.98
CRDS0034 .3282 - .3438 1.50 6 0.313 6.0 $166.98
CRDS0035 .3439 - .3594 1.75 6 0.313 6.0 $166.98
CRDS0037 .3595 - .3750 1.75 6 0.313 6.0 $132.20
CRDS0039 .3751 - .3906 1.75 6 0.313 6.0 $132.20
CRDS0040 .3907 - .4063 1.75 6 0.375 6.0 $135.32
CRDS0042 .4064 - .4219 1.75 6 0.375 6.0 $135.32
CRDS0043 .4220 - .4375 1.75 6 0.375 6.0 $139.09
CRDS0045 .4376 - .4531 1.75 6 0.375 6.0 $139.08
CRDS0046 .4532 - .4688 1.75 6 0.438 7.0 $142.11
CRDS0048 .4689 - .4844 2.00 6 0.438 8.0 $142.11
CRDS0050 .4845 - .5000 2.00 6 0.438 8.0 $147.40
CRDS0053 .5001 - .5313 2.00 6 0.438 8.0 $147.40
CRDS0056 .5314 - .5625 2.00 6 0.438 8.0 $157.66
CRDS0059 .5626 - .5938 2.00 6 0.500 8.0 $157.66
CRDS0062 .5939 - .6250 2.25 8 0.500 9.0 $163.59
CRDS0065 .6251 - .6563 2.25 8 0.563 9.0 $163.59
CRDS0068 .6564 - .6875 2.25 8 0.563 9.0 $181.62
CRDS0071 .6876 - .7188 2.25 8 0.625 9.0 $181.62
CRDS0075 .7189 - .7500 2.50 8 0.688 9.5 $192.08
CRDS0078 .7501 - .7813 2.50 8 0.688 9.5 $192.08
CRDS0081 .7814 - .8125 2.50 8 0.750 9.5 $197.58
CRDS0084 .8126 - .8438 2.50 8 0.750 9.5 $198.24
CRDS0087 .8439 - .8750 2.63 8 0.750 9.5 $205.67
CRDS0090 .8751 - .9063 2.63 8 0.750 10.0 $205.67
CRDS0093 .9064 - .9375 2.63 8 0.875 10.0 $223.37
CRDS0096 .9376 - .9688 2.63 8 0.875 10.0 $223.37
CRDS0100 .9689 - 1.0000 2.75 8 0.875 10.5 $247.22
CRDS0106 1.0001 - 1.0625 2.75 10 0.875 10.5 $247.22
CRDS0112 1.0626 - 1.1250 2.88 10 1.000 11.0 $292.44
CRDS0118 1.1251 - 1.1875 2.88 10 1.000 11.0 $292.44
CRDS0125 1.1876 - 1.2500 3.00 10 1.125 11.5 $327.94
CRDS0131 1.2501 - 1.3125 3.00 10 1.125 11.5 $327.94
CRDS0137 1.3126 - 1.3750 3.25 10 1.250 12.0 $382.97
CRDS0143 1.3751 - 1.4375 3.25 10 1.250 12.0 $382.97
CRDS0150 1.4376 - 1.5000 3.50 10 1.375 12.5 $507.97
CRDS0156 1.5001 - 1.5625 3.50 10 1.375 12.5 $507.97
CRDS0162 1.5626 - 1.6250 3.75 10 1.375 13.0 $538.06
CRDS0168 1.6251 - 1.6875 3.75 12 1.375 13.0 $538.06
CRDS0175 1.6876 - 1.7500 4.00 12 1.500 13.5 $605.05
CRDS0181 1.7501 - 1.8125 4.00 12 1.500 13.5 $605.05
CRDS0187 1.8126 - 1.8750 4.25 12 1.500 14.0 $696.55
CRDS0193 1.8751 - 1.9375 4.25 12 1.500 14.0 $696.55
CRDS0200 1.9376 - 2.0000 4.25 12 1.500 14.0 $756.12

Back To Reamers