Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Stub Reamers Standard Length Straight Flute with Left Hand Cut

Schedule K2-f

  This item is eligible for volume discounts. Contact our sales team for a custom quote.

 

  Custom ground to your specified diameter. Estimated 2-week lead time (may vary depending on production schedule).

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length Price
SSSL300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00 $121.21
SSSL200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00 $121.21
SSSL000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00 $121.09
SSSL001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00 $121.09
SSSL002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00 $122.92
SSSL003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00 $122.93
SSSL004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00 $123.15
SSSL005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00 $125.88
SSSL006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00 $129.62
SSSL007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00 $132.88
SSSL008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00 $134.58
SSSL009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00 $136.63
SSSL010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00 $136.83
SSSL011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00 $140.46
SSSL012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00 $143.89
SSSL013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00 $148.12
SSSL014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00 $151.24
SSSL015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00 $157.00
SSSL016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25 $168.48
SSSL017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25 $175.20
SSSL018-6 18 .6281 - .6920 1.50 6 0.625 3.00 1.25 $194.73
SSSL019-6 19 .6921 - .7550 1.50 6 0.750 3.00 1.25 $206.89
SSSL020-6 20 .7551 - .8170 1.50 6 0.750 3.00 1.25 $212.74
SSSL021-6 21 .8171 - .8800 1.50 6 0.750 3.00 1.25 $221.91
SSSL022-6 22 .8801 - .9420 1.50 6 0.750 3.00 1.25 $241.28
SSSL023-6 23 .9421 - 1.010 1.50 6 0.750 3.00 1.25 $240.71
SSSL024-6 24 1.011 - 1.047 1.50 6 0.750 3.00 1.25 $265.89
SSSL025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25 $314.22
SSSL026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25 $353.00
SSSL027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25 $412.51
SSSL028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25 $509.76

Back to Reamers