Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Stub Reamers Standard Length Right Hand Spiral with Left Hand Cut

Reamers: Stub - Standard Length Right Hand Spiral with Left Hand Cut

 

Schedule K2-e Std SSRL  These abbreviated versions of the chucking reamer are ideal for applications where the holes are shallow.  Originally designed for use in screw machines, these tools can be used in a wide variety of machining applications.  Pinholes in the shank allow for use in floating holders.  GAMMONS® Stub Reamers are available in a wide variety of diameters, cuts and flute spirals.  They are also available as semi-finished blanks.

Pricing is available on request for Blanks 6 through 28 with 3 or 4 Flutes.

Quantity Discounts Available

Shipping Costs Not Included In Price

Flute diameters are held to a tolerance of +.0002"/-.0000" unless otherwise requested.

Also furnished as specials with end teeth, steps or pilots. Available in premium high-speed steel or carbide.

Please enter the SPECIFIC SIZE and PART NUMBER in the Special Instructions section during check out.

 

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length Price
SSRL300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00 $92.91
SSRL200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00 $92.91
SSRL000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00 $92.83
SSRL001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00 $92.83
SSRL002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00 $94.22
SSRL003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00 $94.22
SSRL004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00 $94.31
SSRL005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00 $96.41
SSRL006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00 $99.21
SSRL007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00 $101.65
SSRL008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00 $102.88
SSRL009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00 $104.36
SSRL010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00 $104.36
SSRL011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00 $107.07
SSRL012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00 $109.61
SSRL013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00 $112.67
SSRL014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00 $115.12
SSRL015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00 $119.40
SSRL016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25 $127.70
SSRL017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25 $132.51
SSRL018-6 18 .6281 - .6920 1.50 6 0.625 3.00 1.25 $147.11
SSRL019-6 19 .6921 - .7550 1.50 6 0.750 3.00 1.25 $156.02
SSRL020-6 20 .7551 - .8170 1.50 6 0.750 3.00 1.25 $160.04
SSRL021-6 21 .8171 - .8800 1.50 6 0.750 3.00 1.25 $166.60
SSRL022-6 22 .8801 - .9420 1.50 6 0.750 3.00 1.25 $180.93
SSRL023-6 23 .9421 - 1.010 1.50 6 0.750 3.00 1.25 $180.93
SSRL024-6 24 1.011 - 1.047 1.50 6 0.750 3.00 1.25 $200.25
SSRL025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25 $236.87
SSRL026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25 $265.63
SSRL027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25 $310.21
SSRL028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25 $382.32

Back to Reamers