Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Stub Reamers Extra Length Straight Flute with Right Hand Cut

Schedule K1-c

  This item is eligible for volume discounts. Contact our sales team for a custom quote.

 

  Custom ground to your specified diameter. Estimated 2-week lead time (may vary depending on production schedule).

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length Price
SESR03A-4 3/A .0871 - .0960 1.13 4 0.188 2.50 1.25 $89.39
SESR02A-4 2/A .0961 - .1110 1.13 4 0.188 2.50 1.25 $89.39
SESR00A-4 A .1111 - .1280 1.13 4 0.188 2.50 1.25 $90.76
SESR00B-4 B .1281 - .1410 1.13 4 0.188 2.50 1.25 $90.76
SESR00C-4 C .1411 - .1580 1.13 4 0.188 2.50 1.25 $90.92
SESR00D-4 D .1581 - .1730 1.13 4 0.188 2.50 1.25 $90.92
SESR00E-4 E .1731 - .1910 1.13 4 0.188 2.50 1.25 $92.99
SESR00F-4 F .1911 - .2190 1.13 4 0.188 4.00 1.25 $95.94
SESR00G-6 G .2191 - .2530 2.00 6 0.375 4.00 2.00 $96.18
SESR00H-6 H .2531 - .2820 2.00 6 0.375 4.00 2.00 $99.79
SESR00I-6 I .2821 - .3130 2.00 6 0.375 4.00 2.00 $101.42
SESR00J-6 J .3131 - .3440 2.00 6 0.375 4.00 2.00 $101.62
SESR00K-6 K .3441 - .3780 2.00 6 0.375 4.00 2.00 $104.46
SESR00L-6 L .3781 - .4090 2.00 6 0.375 4.00 2.00 $107.18
SESR00M-6 M .4091 - .4410 2.00 6 0.375 4.00 2.00 $110.36
SESR00N-6 N .4411 - .4720 2.00 6 0.375 4.00 2.00 $112.60
SESR00O-6 O .4721 - .5020 2.00 6 0.375 4.00 2.00 $117.00
SESR00P-6 P .5021 - .5070 2.00 6 0.625 4.00 2.00 $124.98
SESR00Q-8 Q .5071 - .6280 2.00 8 0.625 4.00 2.00 $130.72
SESR00R-8 R .6281 - .6920 2.00 8 0.625 4.00 2.00 $145.43
SESR00S-8 S .6921 - .7520 2.00 8 0.750 4.50 2.50 $155.31
SESR00T-8 T .7521 - .8130 2.00 8 0.750 4.50 2.50 $159.86
SESR00U-8 U .8131 - .8750 2.00 8 0.750 4.50 2.50 $167.05
SESR00V-8 V .8751 - .9530 2.00 8 0.750 4.50 2.50 $182.14
SESR00W-8 W .9531 - .9850 2.00 8 0.750 4.50 2.50 $199.04
SESR00X-8 X .9851 - 1.047 2.00 8 0.750 4.50 2.50 $199.85
SESR00Y-8 Y 1.048 - 1.110 2.00 8 0.750 4.50 2.50 $235.97
SESR00Z-8 Z 1.111 - 1.235 2.00 8 0.750 4.50 2.50 $265.55
SESR02Z-8 ZZ 1.236 - 1.360 2.00 8 0.750 4.50 2.50 $310.52
SESR03Z-8 ZZZ 1.361 - 1.485 2.00 8 0.750 4.50 2.50 $382.19
SESR04Z-8 ZZZZ 1.486 - 1.610 2.00 8 0.750 4.50 2.50 $436.19

Back to Reamers