Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Stub Reamers Extra Length Right Hand Spiral with Right Hand Cut

Schedule K1-B

These abbreviated versions of the chucking reamer are ideal for applications where the holes are shallow. Originally designed for use in screw machines, these tools can be used in a wide variety of machining applications.

Pinholes in the shank allow for use in floating holders. Our Stub Reamers are available in a wide variety of diameters, cuts and flute spirals. They are also available as semi-finished blanks.

Flute diameters are held to a tolerance of +.0002"/-.0000" unless otherwise requested.

Also furnished as specials with end teeth, steps or pilots. Available in premium high-speed steel or carbide.

Please enter the specific size and part number in the Special Instructions section during check out.

 

Quantity Discounts Available

Shipping Costs Not Included In Price

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length Price
SERR03A-4 3/A .0871 - .0960 1.13 4 0.188 2.50 1.25 $84.19
SERR02A-4 2/A .0961 - .1110 1.13 4 0.188 2.50 1.25 $84.19
SERR00A-4 A .1111 - .1280 1.13 4 0.188 2.50 1.25 $85.46
SERR00B-4 B .1281 - .1410 1.13 4 0.188 2.50 1.25 $85.46
SERR00C-4 C .1411 - .1580 1.13 4 0.188 2.50 1.25 $85.54
SERR00D-4 D .1581 - .1730 1.13 4 0.188 2.50 1.25 $85.54
SERR00E-4 E .1731 - .1910 1.13 4 0.188 2.50 1.25 $87.44
SERR00F-4 F .1911 - .2190 1.13 4 0.188 4.00 1.25 $89.98
SERR00G-6 G .2191 - .2530 2.00 6 0.375 4.00 2.00 $89.98
SERR00H-6 H .2531 - .2820 2.00 6 0.375 4.00 2.00 $93.31
SERR00I-6 I .2821 - .3130 2.00 6 0.375 4.00 2.00 $94.66
SERR00J-6 J .3131 - .3440 2.00 6 0.375 4.00 2.00 $94.66
SERR00K-6 K .3441 - .3780 2.00 6 0.375 4.00 2.00 $97.12
SERR00L-6 L .3781 - .4090 2.00 6 0.375 4.00 2.00 $99.41
SERR00M-6 M .4091 - .4410 2.00 6 0.375 4.00 2.00 $102.18
SERR00N-6 N .4411 - .4720 2.00 6 0.375 4.00 2.00 $104.41
SERR00O-6 O .4721 - .5020 2.00 4 0.375 4.00 2.00 $108.30
SERR00P-6 P .5021 - .5070 2.00 6 0.625 4.00 2.00 $115.83
SERR00Q-8 Q .5071 - .6280 2.00 8 0.625 4.00 2.00 $120.19
SERR00R-8 R .6281 - .6920 2.00 8 0.625 4.00 2.00 $133.42
SERR00S-8 S .6921 - .7520 2.00 8 0.750 4.50 2.50 $141.51
SERR00T-8 T .7521 - .8130 2.00 8 0.750 4.50 2.50 $145.16
SERR00U-8 U .8131 - .8750 2.00 8 0.750 4.50 2.50 $151.10
SERR00V-8 V .8751 - .9530 2.00 8 0.750 4.50 2.50 $164.11
SERR00W-8 W .9531 - .9850 2.00 8 0.750 4.50 2.50 $181.62
SERR00X-8 X .9851 - 1.047 2.00 8 0.750 4.50 2.50 $181.62
SERR00Y-8 Y 1.048 - 1.110 2.00 8 0.750 4.50 2.50 $214.84
SERR00Z-8 Z 1.111 - 1.235 2.00 8 0.750 4.50 2.50 $240.92
SERR02Z-8 ZZ 1.236 - 1.360 2.00 8 0.750 4.50 2.50 $281.36
SERR03Z-8 ZZZ 1.361 - 1.485 2.00 8 0.750 4.50 2.50 $346.76
SERR04Z-8 ZZZZ 1.486 - 1.610 2.00 8 0.750 4.50 2.50 $395.28

Back to Reamers