Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Stub Reamers Extra Length Left Hand Spiral with Left Hand Cut

Schedule K1-D

These abbreviated versions of the chucking reamer are ideal for applications where the holes are shallow. Originally designed for use in screw machines, these tools can be used in a wide variety of machining applications.

Pinholes in the shank allow for use in floating holders. Our Stub Reamers are available in a wide variety of diameters, cuts and flute spirals.  They are also available as semi-finished blanks.

Pricing is available on request for Blanks G through ZZZZ with 4 Flutes.

Flute diameters are held to a tolerance of +.0002"/-.0000" unless otherwise requested.

Also furnished as specials with end teeth, steps or pilots. Available in premium high-speed steel or carbide.

Please enter the SPECIFIC SIZE and PART NUMBER in the Special Instructions section during check out.

Quantity Discounts Available

Shipping Costs Not Included In Price

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length Price
SELL003A-4 3/A .0871 - .0960 1.13 4 0.188 2.50 1.25 $113.66
SELL002A-4 2/A .0961 - .1110 1.13 4 0.188 2.50 1.25 $113.66
SELL00A-4 A .1111 - .1280 1.13 4 0.188 2.50 1.25 $115.37
SELL00B-4 B .1281 - .1410 1.13 4 0.188 2.50 1.25 $115.37
SELL00C-4 C .1411 - .1580 1.13 4 0.188 2.50 1.25 $115.48
SELL00D-4 D .1581 - .1730 1.13 4 0.188 2.50 1.25 $115.48
SELL00E-4 E .1731 - .1910 1.13 4 0.188 2.50 1.25 $118.05
SELL00F-4 F .1911 - .2190 1.13 4 0.188 4.00 1.25 $121.47
SELL00G-6 G .2191 - .2530 2.00 6 0.375 4.00 2.00 $121.47
SELL00H-6 H .2531 - .2820 2.00 6 0.375 4.00 2.00 $125.97
SELL00I-6 I .2821 - .3130 2.00 6 0.375 4.00 2.00 $127.79
SELL00J-6 J .3131 - .3440 2.00 6 0.375 4.00 2.00 $127.79
SELL00K-6 K .3441 - .3780 2.00 6 0.375 4.00 2.00 $131.11
SELL00L-6 L .3781 - .4090 2.00 6 0.375 4.00 2.00 $134.21
SELL00M-6 M .4091 - .4410 2.00 6 0.375 4.00 2.00 $137.95
SELL00N-6 N .4411 - .4720 2.00 6 0.375 4.00 2.00 $121.51
SELL00O-6 O .4721 - .5020 2.00 6 0.375 4.00 2.00 $126.04
SELL00P-6 P .5021 - .5070 2.00 6 0.625 4.00 2.00 $134.80
SELL00Q-8 Q .5071 - .6280 2.00 8 0.625 4.00 2.00 $139.87
SELL00R-8 R .6281 - .6920 2.00 8 0.625 4.00 2.00 $115.02
SELL00S-8 S .6921 - .7520 2.00 8 0.750 4.50 2.50 $191.04
SELL00T-8 T .7521 - .8130 2.00 8 0.750 4.50 2.50 $195.97
SELL00U-8 U .8131 - .8750 2.00 8 0.750 4.50 2.50 $203.99
SELL00V-8 V .8751 - .9530 2.00 8 0.750 4.50 2.50 $221.54
SELL00W-8 W .9531 - .9850 2.00 8 0.750 4.50 2.50 $245.19
SELL00X-8 X .9851 - 1.047 2.00 8 0.750 4.50 2.50 $245.19
SELL00Y-8 Y 1.048 - 1.110 2.00 8 0.750 4.50 2.50 $290.04
SELL00Z-8 Z 1.111 - 1.235 2.00 8 0.750 4.50 2.50 $325.24
SELL002Z-8 ZZ 1.236 - 1.360 2.00 8 0.750 4.50 2.50 $379.83
SELL003Z-8 ZZZ 1.361 - 1.485 2.00 8 0.750 4.50 2.50 $468.12
SELL004Z-8 ZZZZ 1.486 - 1.610 2.00 8 0.750 4.50 2.50 $533.63

Back to Reamers