Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Straight Flute Chucking Reamers with MTS

Schedule G6

  This item is eligible for volume discounts. Contact our sales team for a custom quote.

 

  Custom ground to your specified diameter. Estimated 2-week lead time (may vary depending on production schedule).

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRSM1025 .2345 - .2500 1.500 6 1 6.0 $181.43
CRSM1026 .2501 - .2656 1.500 6 1 6.0 $181.61
CRSM1028 .2657 - .2813 1.500 6 1 6.0 $180.42
CRSM1029 .2814 - .2969 1.500 6 1 6.0 $180.54
CRSM1031 .2970 - .3125 1.500 6 1 6.0 $180.08
CRSM1032 .3126 - .3281 1.500 6 1 6.0 $180.20
CRSM1034 .3282 - .3438 1.500 6 1 6.0 $177.95
CRSM1035 .3439 - .3594 1.75 6 1 7.0 $178.34
CRSM1037 .3595 - .3750 1.75 6 1 7.0 $178.64
CRSM1039 .3751 - .3906 1.75 6 1 7.0 $178.78
CRSM1040 .3907 - .4063 1.75 6 1 7.0 $178.90
CRSM1042 .4064 - .4219 1.75 6 1 7.0 $179.18
CRSM1043 .4220 - .4375 1.75 6 1 7.0 $180.19
CRSM1045 .4376 - .4531 1.75 6 1 7.0 $180.40
CRSM1046 .4532 - .4688 1.75 6 1 7.0 $180.52
CRSM1048 .4689 - .4844 2.00 6 1 8.0 $180.51
CRSM1050 .4845 - .5000 2.00 6 1 8.0 $189.21
CRSM1053 .5001 - .5313 2.00 6 1 8.0 $189.77
CRSM1056 .5314 - .5625 2.00 6 1 8.0 $202.91
CRSM1059 .5636 - .5938 2.00 6 1 8.0 $203.47
CRSM2062 .5939 - .6250 2.250 8 2 9.0 $225.51
CRSM2065 .6251 - .6563 2.250 8 2 9.0 $226.23
CRSM2068 .6564 - .6875 2.250 8 2 9.0 $240.59
CRSM2071 .6876 - .7188 2.250 8 2 9.0 $241.31
CRSM2075 .7189 - .7500 2.50 8 2 9.5 $255.61
CRSM2078 .7501 - .7813 2.50 8 2 9.5 $256.56
CRSM2081 .7814 - .8125 2.50 8 2 9.5 $265.92
CRSM2084 .8126 - .8438 2.50 8 2 9.5 $266.87
CRSM2087 .8439 - .8750 2.625 8 2 10.0 $279.34
CRSM2090 .8751 - .9063 2.625 8 2 10.0 $280.44
CRSM3093 .9064 - .9375 2.625 8 3 10.0 $306.31
CRSM3096 .9376 - .9688 2.625 8 3 10.0 $307.51
CRSM3100 .9689 - 1.0000 2.750 8 3 10.5 $331.62
CRSM3106 1.0001 - 1.0625 2.750 10 3 10.5 $335.19
CRSM3112 1.0626 - 1.1250 2.875 10 3 11.0 $381.77
CRSM3118 1.1251 - 1.1875 2.875 10 3 11.0 $384.19
CRSM4125 1.1876 - 1.2500 3.00 10 4 11.5 $442.43
CRSM4131 1.2501 - 1.3125 3.00 10 4 11.5 $445.19
CRSM4137 1.3126 - 1.3750 3.250 10 4 12.0 $500.41
CRSM4143 1.3751 - 1.4375 3.250 10 4 12.0 $503.53
CRSM4150 1.4376 - 1.5000 3.500 10 4 12.5 $584.93
CRSM4156 1.5001 - 1.5625 3.500 10 4 12.5 $588.55
CRSM4162 1.5626 - 1.6250 3.750 10 4 13.0 $653.38
CRSM4168 1.6251 - 1.6875 3.750 12 4 13.0 $657.41
CRSM5175 1.6876 - 1.7500 4.00 12 5 13.5 $742.13
CRSM5181 1.7501 - 1.8125 4.000 12 5 13.5 $746.58
CRSM5187 1.8126 - 1.8750 4.250 12 5 14.0 $851.70
CRSM5193 1.8751 - 1.9375 4.250 12 5 14.0 $856.60
CRSM5200 1.9376 - 2.0000 4.250 12 5 14.0 $919.72

Back to Reamers