Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Right Hand Helical Chucking Reamers with Straight Shank

Schedule G2

  This item is eligible for volume discounts. Contact our sales team for a custom quote.

 

  Custom ground to your specified diameter. Estimated 2-week lead time (may vary depending on production schedule).

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRRS0006 .0469 - .0625 0.50 4 0.125 2.5 $88.71
CRRS0007 .0626 - .0781 0.75 4 0.125 3 $88.71
CRRS0009 .0782 - .0938 0.75 4 0.125 3 $88.62
CRRS0010 .0939 - .1094 0.88 4 0.125 3.5 $88.62
CRRS0012 .1095 - .1250 0.88 4 0.125 3.5 $89.96
CRRS0014 .1251 - .1406 1.00 4 0.125 4.5 $89.96
CRRS0015 .1407 - .1563 1.00 6 0.125 4.0 $90.04
CRRS0017 .1564 - .1719 1.13 6 0.125 4.5 $90.04
CRRS0018 .1720 - .1875 1.13 6 0.156 4.5 $92.05
CRRS0020 .1876 - .2031 1.25 6 0.156 5.0 $92.05
CRRS0021 .2032 - .2188 1.25 6 .188 5.0 $94.72
CRRS0023 .2189 - .2344 1.50 6 .188 6.0 $94.72
CRRS0025 .2345 - .2500 1.50 6 0.219 6.0 $97.05
CRRS0026 .2501 - .2656 1.50 6 0.219 6.0 $97.05
CRRS0028 .2657 - .2813 1.50 6 0.250 6.0 $98.22
CRRS0029 .2814 - .2969 1.50 6 0.250 6.0 $98.22
CRRS0031 .2970 - .3125 1.50 6 0.250 6.0 $99.64
CRRS0032 .3126 - .3281 1.50 6 0.250 6.0 $99.64
CRRS0034 .3282 - .3438 1.50 6 0.313 6.0 $99.64
CRRS0035 .3438 - .3594 1.75 6 0.313 7.0 $99.64
CRRS0037 .3595 - .3750 1.75 6 0.313 7.0 $102.23
CRRS0039 .3751 - .3906 1.75 6 0.313 7.0 $102.23
CRRS0040 .3907 - .4063 1.75 6 0.375 7.0 $104.65
CRRS0042 .4064 - .4219 1.75 6 0.375 7.0 $104.65
CRRS0043 .4220 - .4375 1.75 6 0.375 7.0 $107.57
CRRS0045 .4376 - .4531 1.75 6 0.375 7.0 $107.57
CRRS0046 .4532 - .4688 1.75 6 0.438 7.0 $109.90
CRRS0048 .4689 - .4844 2.00 6 0.438 8.0 $109.90
CRRS0050 .4845 - .5000 2.00 6 0.438 8.0 $113.99
CRRS0053 .5001 - .5313 2.00 6 0.438 8.0 $113.99
CRRS0056 .5314 - .5625 2.00 6 0.500 8.0 $121.92
CRRS0059 .5626 - .5938 2.00 6 0.500 8.0 $121.92
CRRS0062 .5939 - .6250 2.25 8 0.563 9.0 $126.51
CRRS0065 .6251 - .6563 2.25 8 0.563 9.0 $126.51
CRRS0068 .6564 - .6875 2.25 8 0.625 9.0 $140.45
CRRS0071 .6876 - .7188 2.25 8 0.625 9.0 $140.45
CRRS0075 .7189 - .7500 2.50 8 0.688 9.5 $148.96
CRRS0078 .7501 - .7813 2.50 8 0.688 9.5 $148.96
CRRS0081 .7814 - .8125 2.50 8 0.750 9.5 $152.80
CRRS0084 .8126 - .8438 2.50 8 0.750 9.5 $152.80
CRRS0087 .8439 - .8750 2.63 8 0.750 10.0 $159.06
CRRS0090 .8751 - .9063 2.63 8 0.750 10.0 $159.06
CRRS0093 .9064 - .9375 2.63 8 0.875 10.0 $172.74
CRRS0096 .9376 - .9688 2.63 8 0.875 10.0 $172.74
CRRS0100 .9689 - 1.0000 2.75 8 0.875 10.5 $191.18
CRRS0106 1.0001 - 1.0625 2.75 10 0.875 10.5 $191.18
CRRS0112 1.0626 - 1.1250 2.88 10 1.000 11.0 $226.15
CRRS0118 1.1251 - 1.1875 2.88 10 1.000 11.0 $226.15
CRRS0125 1.1876 - 1.2500 3.00 10 1.125 11.5 $253.61
CRRS0131 1.2501 - 1.3125 3.00 10 1.125 11.5 $253.61
CRRS0137 1.3126 - 1.3750 3.25 10 1.250 12.0 $296.17
CRRS0143 1.3751 - 1.4375 3.25 10 1.250 12.0 $296.17
CRRS0150 1.4376 - 1.5000 3.50 10 1.375 12.5 $365.01
CRRS0156 1.5001 - 1.5625 3.50 10 1.375 12.5 $365.01
CRRS0162 1.5626 - 1.6250 3.75 10 1.375 13.0 $416.08
CRRS0168 1.6251 - 1.6875 3.75 12 1.375 13.0 $416.08
CRRS0175 1.6876 - 1.7500 4.00 12 1.500 13.5 $467.91
CRRS0181 1.7501 - 1.8125 4.00 12 1.500 13.5 $467.91
CRRS0187 1.8126 - 1.8750 4.25 12 1.500 14.0 $539.01
CRRS0193 1.8751 - 1.9375 4.25 12 1.500 14.0 $539.01
CRRS0200 1.9376 - 2.0000 4.25 12 1.500 14.0 $584.74

Back to Reamers