Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Right Hand Helical Chucking Reamers with MTS

Schedule G5

  This item is eligible for volume discounts. Contact our sales team for a custom quote.

 

  Custom ground to your specified diameter. Estimated 2-week lead time (may vary depending on production schedule).

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRRM1025 .2345 - .2500 1.500 6 1 6.0 $170.20
CRRM1026 .2501 - .2656 1.500 6 1 6.0 $170.20
CRRM1028 .2657 - .2813 1.500 6 1 6.0 $168.97
CRRM1029 .2814 - .2969 1.500 6 1 6.0 $168.97
CRRM1031 .2970 - .3125 1.50 6 1 6.0 $168.36
CRRM1032 .3126 - .3281 1.50 6 1 6.0 $168.36
CRRM1034 .3282 - .3438 1.50 6 1 6.0 $166.07
CRRM1035 .3439 - .3594 1.75 6 1 7.0 $166.07
CRRM1037 .3595 - .3750 1.75 6 1 7.0 $166.15
CRRM1039 .3751 - .3906 1.75 6 1 7.0 $166.15
CRRM1040 .3907 - .4063 1.75 6 1 7.0 $166.07
CRRM1042 .4064 - .4219 1.75 6 1 7.0 $166.07
CRRM1043 .4220 - .4375 1.75 6 1 7.0 $166.82
CRRM1045 .4376 - .4531 1.75 6 1 7.0 $166.82
CRRM1046 .4532 - .4688 1.75 6 1 7.0 $166.67
CRRM1048 .4689 - .4844 2.00 6 1 8.0 $166.67
CRRM1050 .4845 - .5000 2.00 6 1 8.0 $174.65
CRRM1053 .5001 - .5313 2.00 6 1 8.0 $174.65
CRRM1056 .5314 - .5625 2.00 6 1 8.0 $186.52
CRRM1059 .5636 - .5938 2.00 6 1 8.0 $186.52
CRRM2062 .5939 - .6250 2.250 8 2 9.0 $206.04
CRRM2065 .6251 - .6563 2.25 8 2 9.0 $206.04
CRRM2068 .6564 - .6875 2.25 8 2 9.0 $218.82
CRRM2071 .6876 - .7188 2.25 8 2 9.0 $218.82
CRRM2075 .7189 - .7500 2.50 8 2 9.5 $231.01
CRRM2078 .7501 - .7813 2.50 8 2 9.5 $231.01
CRRM2081 .7814 - .8125 2.500 8 2 9.5 $238.95
CRRM2084 .8126 - .8438 2.500 8 2 9.5 $238.95
CRRM2087 .8439 - .8750 2.625 8 2 10.0 $249.10
CRRM2090 .8751 - .9063 2.625 8 2 10.0 $249.10
CRRM3093 .9064 - .9375 2.625 8 3 10.0 $272.37
CRRM3096 .9376 - .9688 2.625 8 3 10.0 $272.37
CRRM3100 .9689 - 1.0000 2.750 8 3 10.5 $298.09
CRRM3106 1.0001 - 1.0625 2.750 10 3 10.5 $298.09
CRRM3112 1.0626 - 1.1250 2.875 10 3 11.0 $338.99
CRRM3118 1.1251 - 1.1875 2.875 10 3 11.0 $338.99
CRRM4125 1.1876 - 1.2500 3.00 10 4 11.5 $390.37
CRRM4131 1.2501 - 1.3125 3.00 10 4 11.5 $390.37
CRRM4137 1.3126 - 1.3750 3.250 10 4 12.0 $438.24
CRRM4143 1.3751 - 1.4375 3.250 10 4 12.0 $438.24
CRRM4150 1.4376 - 1.5000 3.500 10 4 12.5 $510.19
CRRM4156 1.5001 - 1.5625 3.500 10 4 12.5 $510.19
CRRM4162 1.5626 - 1.6250 3.750 10 4 13.0 $565.87
CRRM4168 1.6251 - 1.6875 3.750 12 4 13.0 $565.87
CRRM5175 1.6876 - 1.7500 4.00 12 5 13.5 $639.62
CRRM5181 1.7501 - 1.8125 4.000 12 5 13.5 $639.62
CRRM5187 1.8126 - 1.8750 4.250 12 5 14.0 $731.77
CRRM5193 1.8751 - 1.9375 4.250 12 5 14.0 $731.77
CRRM5200 1.9376 - 2.0000 4.250 12 5 14.0 $786.43

Back to Reamers