Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Helical Taper Pin Reamers with Straight Shank

Schedule A1

 

Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
TPHS0090 9/0 0.025 0.041 0.75 2 0.125 1.75 $77.82
TPHS0080 8/0 0.033 0.051 0.88 2 0.125 1.75 $66.70
TPHS0070 7/0 0.046 0.067 1.00 2 0.125 1.75 $57.13
TPHS0060 6/0 0.060 0.083 1.13 2 0.125 1.94 $48.96
TPHS0050 5/0 0.070 0.098 1.38 2 0.125 2.19 $41.96
TPHS0040 4/0 0.085 0.114 1.38 2 0.125 2.38 $35.97
TPHS0030 3/0 0.100 0.131 1.50 2 0.141 2.63 $33.86
TPHS0020 2/0 0.114 0.148 1.63 2 0.156 2.75 $32.39
TPHS0000 0 0.128 0.170 2.00 2 0.172 3.13 $31.47
TPHS0001 1 0.144 0.191 2.25 2 0.188 3.50 $34.50
TPHS0002 2 0.160 0.212 2.50 2 0.203 3.75 $38.33
TPHS0003 3 0.181 0.241 2.88 2 0.234 4.25 $49.69
TPHS0004 4 0.206 0.271 3.13 2 0.266 4.72 $53.89
TPHS0005 5 0.237 0.310 3.50 2 0.313 5.25 $69.87
TPHS0006 6 0.274 0.365 4.38 2 0.359 6.13 $90.87
TPHS0007 7 0.328 0.435 5.13 2 0.406 7.13 $118.26
TPHS0008 8 0.394 0.521 6.13 2 0.438 8.50 $153.67
TPHS0009 9 0.425 0.600 6.50 4 0.563 8.75 $199.30
TPHS0010 10 0.567 0.727 7.69 4 0.625 10.19 $260.63
TPHS0011 11 0.706 0.878 8.25 6 0.875 11.25 $341.07
TPHS0012 12 0.842 1.050 10.00 6 1.000 13.00 $442.39
TPHS0013 13 1.009 1.259 12.00 6 1.00 16.00 $582.01
TPHS0014 14 1.205 1.541 14.00 6 1.00 18.25 $766.64
TPHS0015 15 1.500 1.812 15.00 8 1.250 18.25 $1,439.80
TPHS0016 16 1.750 2.083 16.00 8 1.250 20.25 $1,601.11

Back to Reamers