Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Helical Taper Pin Reamers with Squared Shank

Schedule A2

 

Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
TPHQ0090 9/0 0.025 0.041 0.75 2 0.125 1.75 $73.31
TPHQ0080 8/0 0.033 0.051 0.88 2 0.125 1.75 $62.83
TPHQ0070 7/0 0.046 0.067 1.00 2 0.125 1.75 $53.80
TPHQ0060 6/0 0.060 0.083 1.13 2 0.125 1.94 $46.08
TPHQ0050 5/0 0.070 0.098 1.38 2 0.125 2.19 $39.46
TPHQ0040 4/0 0.085 0.114 1.38 2 0.125 2.38 $33.80
TPHQ0030 3/0 0.100 0.131 1.50 2 0.141 2.63 $31.77
TPHQ0020 2/0 0.114 0.148 1.63 2 0.156 2.75 $30.32
TPHQ0000 0 0.128 0.170 2.00 2 0.172 3.13 $29.39
TPHQ0001 1 0.144 0.191 2.25 2 0.188 3.50 $32.16
TPHQ0002 2 0.160 0.212 2.50 2 0.203 3.75 $35.67
TPHQ0003 3 0.181 0.241 2.88 2 0.234 4.25 $46.20
TPHQ0004 4 0.206 0.271 3.13 2 0.266 4.72 $49.86
TPHQ0005 5 0.237 0.310 3.50 2 0.313 5.25 $64.58
TPHQ0006 6 0.274 0.365 4.38 2 0.359 6.13 $83.65
TPHQ0007 7 0.328 0.435 5.13 2 0.406 7.13 $108.34
TPHQ0008 8 0.394 0.521 6.13 2 0.438 8.50 $140.32
TPHQ0009 9 0.475 0.600 6.50 4 0.563 8.75 $181.75
TPHQ0010 10 0.567 0.727 7.69 4 0.625 10.19 $235.40
TPHQ0011 11 0.706 0.878 8.25 6 0.875 11.25 $304.89
TPHQ0012 12 0.842 1.050 10.00 6 1.000 13.00 $394.90
TPHQ0013 13 1.009 1.259 12.00 6 1.000 16.00 $511.48
TPHQ0014 14 1.250 1.541 14.00 6 1.000 18.25 $662.47
TPHQ0015 15 1.500 1.812 15.00 8 1.250 18.25 $1,270.84
TPHQ0016 16 1.750 2.083 16.00 8 1.250 20.25 $1,385.74

Back to Reamers