Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Duplex Chucking Reamers with MTS

Schedule H2

One straight flute, all other flutes helical - for precision finishing and problem holes.  GAMMONS® unique duplex flute configuration eliminates chatter and rifling and provides an extremely fine finish – often eliminating the need for polishing or lapping.  Excellent for use in a variety of materials including many types of steel, brass, aluminum and plastic.

Chucking reamers are furnished as Left Hand Spiral, Right Hand Cut.  Also available in Right Hand Spiral or Straight Flute. Flute Diameters are held to a tolerance of +.0002"/-.0000" unless otherwise specified.

Duplex Chucking Reamers can also be made as specials in extra length, special helix angles, end cutting, with larger diameters or in premium high-speed steel or carbide.

Shipping Costs Not Included In Price

All Surface Treatments Available Upon Request. Return to Gammons for Resharpening.

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRDM1026 .2500 - .2656 1.50 6 #1 6.0 $163.63
CRDM1028 .2657 - .2813 1.50 6 #1 6.0 $164.06
CRDM1029 .2814 - .2969 1.50 6 #1 6.0 $164.06
CRDM1031 .2970 - .3125 1.50 6 #1 6.0 $164.99
CRDM1032 .3126 - .3281 1.50 6 #1 6.0 $164.99
CRDM1034 .3282 - .3438 1.50 6 #1 6.0 $163.91
CRDM1035 .3439 - .3594 1.75 6 #1 7.0 $163.91
CRDM1037 .3595 - .3750 1.75 6 #1 7.0 $166.18
CRDM1039 .3751 - .3906 1.75 6 #1 7.0 $166.18
CRDM1040 .3907 - .4063 1.75 6 #1 7.0 $168.23
CRDM1042 .4064 - .4219 1.75 6 #1 7.0 $168.23
CRDM1043 .4220 - .4375 1.75 6 #1 7.0 $171.11
CRDM1045 .4376 - .4531 1.75 6 #1 7.0 $171.11
CRDM1046 .4532 - .4688 1.75 6 #1 7.0 $173.05
CRDM1048 .4689 - .4844 2.00 6 #1 8.0 $173.05
CRDM1050 .4845 - .5000 2.00 6 #1 8.0 $180.32
CRDM1053 .5001 - .5313 2.00 6 #1 8.0 $180.32
CRDM1056 .5314 - .5625 2.00 6 #1 8.0 $192.72
CRDM1059 .5626 - .5938 2.00 6 #1 8.0 $192.72
CRDM2062 .5939 - .6250 2.25 8 #2 9.0 $205.86
CRDM2065 .6251 - .6563 2.25 8 #2 9.0 $205.86
CRDM2068 .6564 - .6875 2.25 8 #2 9.0 $223.88
CRDM2071 .6876 - .7188 2.25 8 #2 9.0 $223.88
CRDM2075 .7189 - .7500 2.50 8 #2 9.5 $236.96
CRDM2078 .7501 - .7813 2.50 8 #2 9.5 $236.96
CRDM2081 .7814 - .8125 2.50 8 #2 9.5 $243.99
CRDM2084 .8126 - .8438 2.50 8 #2 9.5 $243.99
CRDM2087 .8439 - .8750 2.63 8 #2 9.5 $254.14
CRDM2090 .8751 - .9063 2.63 8 #2 10.0 $254.14
CRDM3093 .9064 - .9375 2.63 8 #3 10.0 $276.88
CRDM3096 .9376 - .9688 2.63 8 #3 10.0 $276.88
CRDM3100 .9689 - 1.0000 2.75 8 #3 10.5 $304.86
CRDM3106 1.0001 - 1.0625 2.75 10 #3 10.5 $304.86
CRDM3112 1.0626 - 1.1250 2.88 10 #3 11.0 $354.22
CRDM3118 1.1251 - 1.1875 2.88 10 #3 11.0 $354.22
CRDM4125 1.1876 - 1.2500 3.00 10 #4 11.5 $402.04
CRDM4131 1.2501 - 1.3125 3.00 10 #4 11.5 $402.04
CRDM4137 1.3126 - 1.3750 3.25 10 #4 12.0 $461.21
CRDM4143 1.3751 - 1.4375 3.25 10 #4 12.0 $461.21
CRDM4150 1.4376 - 1.5000 3.50 10 #4 12.5 $554.37
CRDM4156 1.5001 - 1.5625 3.50 10 #4 12.5 $554.37
CRDM4162 1.5626 - 1.6250 3.75 10 #4 13.0 $624.55
CRDM4168 1.6251 - 1.6875 3.75 12 #4 13.0 $624.55
CRDM4175 1.6876 - 1.7500 4.00 12 #5 13.5 $703.88
CRDM4181 1.7501 - 1.8125 4.00 12 #5 13.5 $703.88
CRDM4187 1.8126 - 1.8750 4.25 12 #5 14.0 $808.22
CRDM4193 1.8751 - 1.9375 4.25 12 #5 14.0 $808.22
CRDM5200 1.9376 - 2.0000 4.25 12 #5 14.0 $873.57

Back to Reamers