Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Combination Chucking Reamers with Straight Shank

Schedule J1

Designed for general purpose machining, left hand spiral chucking reamers work best on through-hole or limited stock removal applications.  The high helix design of our chucking reamers reduces chatter and vibration and provides for easier chip removal. Precision design provides for exceptional quality and accuracy in most materials. Ideal for use in lathes, drill presses, milling machines and machining & turning centers.

Chucking reamers are furnished as Left Hand Spiral, Right Hand Cut.  Also available in Right Hand Spiral or Straight Flute. Flute Diameters are held to a tolerance of +.0002"/-.0000" unless otherwise specified.

Helical Chucking Reamers can also be made as specials in extra length, larger diameters, special helix angles, end cutting, with chip breakers or in premium high-speed steel or carbide.

Shipping Costs Not Included In Price

All Surface Treatments Available Upon Request. Return to Gammons for Resharpening.

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRCS0026 .2500 - .2656 1.50 6 0.219 6.0 $77.91
CRCS0028 .2657 - .2813 1.50 6 0.250 6.0 $78.85
CRCS0029 .2814 - .2969 1.50 6 0.250 6.0 $78.85
CRCS0031 .2970 - .3125 1.50 6 0.250 6.0 $79.98
CRCS0032 .3126 - .3281 1.50 6 0.250 6.0 $79.98
CRCS0034 .3282 - .3438 1.50 6 0.313 6.0 $79.98
CRCS0035 .3439 - .3594 1.75 6 0.313 7.0 $79.98
CRCS0037 .3595 - .3750 1.75 6 0.313 7.0 $82.06
CRCS0039 .3751 - .3906 1.75 6 0.313 7.0 $82.06
CRCS0040 .3907 - .4063 1.75 6 0.375 7.0 $84.00
CRCS0042 .4064 - .4219 1.75 6 0.375 7.0 $84.00
CRCS0043 .4220 - .4375 1.75 6 0.375 7.0 $86.35
CRCS0045 .4376 - .4531 1.75 6 0.375 7.0 $86.35
CRCS0046 .4532 - .4688 1.75 6 0.438 7.0 $88.22
CRCS0048 .4689 - .4844 2.00 6 0.438 8.0 $88.22
CRCS0050 .4845 - .5000 2.00 6 0.438 8.0 $91.51
CRCS0053 .5001 - .5313 2.00 6 0.438 8.0 $91.51
CRCS0056 .5314 - .5625 2 6 0.438 8.0 $97.88
CRCS0059 .5626 - .5938 2.00 6 0.500 8.0 $97.88
CRCS0062 .5939 - .6250 2.25 8 0.500 9.0 $101.56
CRCS0065 .6251 - .6563 2.25 8 0.563 9.0 $101.56
CRCS0068 .6564 - .6875 2.25 8 0.563 9.0 $112.75
CRCS0071 .6876 - .7188 2.25 8 0.625 9.0 $112.75
CRCS0075 .7189 - .7500 2.50 8 0.688 9.5 $119.58
CRCS0078 .7501 - .7813 2.50 8 0.688 9.5 $119.58
CRCS0081 .7814 - .8125 2.50 8 0.750 9.5 $122.66
CRCS0084 .8126 - .8438 2.50 8 0.750 9.5 $122.66
CRCS0087 .8439 - .8750 2.63 8 0.750 9.5 $127.69
CRCS0090 .8751 - .9063 2.63 8 0.750 10.0 $127.69
CRCS0093 .9064 - .9375 2.63 8 0.875 10.0 $138.67
CRCS0096 .9376 - .9688 2.63 8 0.875 10.0 $138.67
CRCS0100 .9689 - 1.0000 2.75 8 0.875 10.5 $153.48
CRCS0106 1.0001 - 1.0625 2.75 10 0.875 10.5 $153.48
CRCS0112 1.0626 - 1.1250 2.88 10 1.000 11.0 $181.54
CRCS0118 1.1251 - 1.1875 2.88 10 1.000 11.0 $181.54
CRCS0125 1.1876 - 1.2500 3.00 10 1.125 11.5 $203.58
CRCS0131 1.2501 - 1.3125 3.00 10 1.125 11.5 $203.58
CRCS0137 1.3126 - 1.3750 3.25 10 1.250 12.0 $237.74
CRCS0143 1.3751 - 1.4375 3.25 10 1.250 12.0 $237.74
CRCS0150 1.4376 - 1.5000 3.50 10 1.375 12.5 $293.01
CRCS0156 1.5001 - 1.5625 3.50 10 1.375 12.5 $293.01
CRCS0162 1.5626 - 1.6250 3.75 10 1.375 13.0 $334.02
CRCS0168 1.6251 - 1.6875 3.75 12 1.375 13.0 $334.02
CRCS0175 1.6876 - 1.7500 4.00 12 1.500 13.5 $375.61
CRCS0181 1.7501 - 1.8125 4.00 12 1.500 13.5 $375.61
CRCS0187 1.8126 - 1.8750 4.25 12 1.500 14.0 $432.68
CRCS0193 1.8751 - 1.9375 4.25 12 1.500 14.0 $432.68
CRCS0200 1.9376 - 2.0000 4.25 12 1.500 14.0 $469.40

Back to Reamers