Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Combination Chucking Reamers with Straight Shank

Schedule J1

 

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRCS0026 .2500 - .2656 1.50 6 0.219 6.0 $97.00
CRCS0028 .2657 - .2813 1.50 6 0.250 6.0 $98.27
CRCS0029 .2814 - .2969 1.50 6 0.250 6.0 $98.39
CRCS0031 .2970 - .3125 1.50 6 0.250 6.0 $99.96
CRCS0032 .3126 - .3281 1.50 6 0.250 6.0 $100.08
CRCS0034 .3282 - .3438 1.50 6 0.313 6.0 $100.26
CRCS0035 .3439 - .3594 1.75 6 0.313 7.0 $100.65
CRCS0037 .3595 - .3750 1.75 6 0.313 7.0 $103.42
CRCS0039 .3751 - .3906 1.75 6 0.313 7.0 $103.56
CRCS0040 .3907 - .4063 1.75 6 0.375 7.0 $106.16
CRCS0042 .4064 - .4219 1.75 6 0.375 7.0 $106.44
CRCS0043 .4220 - .4375 1.75 6 0.375 7.0 $109.54
CRCS0045 .4376 - .4531 1.75 6 0.375 7.0 $109.75
CRCS0046 .4532 - .4688 1.75 6 0.438 7.0 $112.33
CRCS0048 .4689 - .4844 2.00 6 0.438 8.0 $112.32
CRCS0050 .4845 - .5000 2.00 6 0.438 8.0 $116.60
CRCS0053 .5001 - .5313 2.00 6 0.438 8.0 $117.16
CRCS0056 .5314 - .5625 2 6 0.438 8.0 $125.55
CRCS0059 .5626 - .5938 2.00 6 0.500 8.0 $126.11
CRCS0062 .5939 - .6250 2.25 8 0.500 9.0 $131.99
CRCS0065 .6251 - .6563 2.25 8 0.563 9.0 $132.71
CRCS0068 .6564 - .6875 2.25 8 0.563 9.0 $147.28
CRCS0071 .6876 - .7188 2.25 8 0.625 9.0 $148.00
CRCS0075 .7189 - .7500 2.50 8 0.688 9.5 $157.77
CRCS0078 .7501 - .7813 2.50 8 0.688 9.5 $158.72
CRCS0081 .7814 - .8125 2.50 8 0.750 9.5 $163.46
CRCS0084 .8126 - .8438 2.50 8 0.750 9.5 $164.41
CRCS0087 .8439 - .8750 2.63 8 0.750 9.5 $171.54
CRCS0090 .8751 - .9063 2.63 8 0.750 10.0 $173.41
CRCS0093 .9064 - .9375 2.63 8 0.875 10.0 $188.11
CRCS0096 .9376 - .9688 2.63 8 0.875 10.0 $189.31
CRCS0100 .9689 - 1.0000 2.75 8 0.875 10.5 $204.36
CRCS0106 1.0001 - 1.0625 2.75 10 0.875 10.5 $207.93
CRCS0112 1.0626 - 1.1250 2.88 10 1.000 11.0 $245.66
CRCS0118 1.1251 - 1.1875 2.88 10 1.000 11.0 $248.08
CRCS0125 1.1876 - 1.2500 3.00 10 1.125 11.5 $278.96
CRCS0131 1.2501 - 1.3125 3.00 10 1.125 11.5 $281.72
CRCS0137 1.3126 - 1.3750 3.25 10 1.250 12.0 $328.21
CRCS0143 1.3751 - 1.4375 3.25 10 1.250 12.0 $331.33
CRCS0150 1.4376 - 1.5000 3.50 10 1.375 12.5 $404.41
CRCS0156 1.5001 - 1.5625 3.50 10 1.375 12.5 $408.04
CRCS0162 1.5626 - 1.6250 3.75 10 1.375 13.0 $464.27
CRCS0168 1.6251 - 1.6875 3.75 12 1.375 13.0 $468.30
CRCS0175 1.6876 - 1.7500 4.00 12 1.500 13.5 $525.98
CRCS0181 1.7501 - 1.8125 4.00 12 1.500 13.5 $530.43
CRCS0187 1.8126 - 1.8750 4.25 12 1.500 14.0 $608.04
CRCS0193 1.8751 - 1.9375 4.25 12 1.500 14.0 $612.94
CRCS0200 1.9376 - 2.0000 4.25 12 1.500 14.0 $663.27

Back to Reamers