Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Combination Chucking Reamers with MTS

Schedule J2

 

Part Number Size Range Flute Length Number of Flutes Shank Size Overall Length Price
CRCM0026 .2500 - .2656 1.50 6 #1 6.0 $144.90
CRCM0028 .2657 - .2813 1.50 6 #1 6.0 $146.75
CRCM0029 .2814 - .2969 1.50 6 #1 6.0 $146.87
CRCM0031 .2970 - .3125 1.50 6 #1 6.0 $149.14
CRCM0032 .3126 - .3281 1.50 6 #1 6.0 $149.26
CRCM0034 .3282 - .3438 1.50 6 #1 6.0 $149.44
CRCM0035 .3439 - .3594 1.75 6 #1 7.0 $149.83
CRCM0037 .3595 - .3750 1.75 6 #1 7.0 $153.87
CRCM0039 .3751 - .3906 1.75 6 #! 7.0 $154.01
CRCM0040 .3907 - .4063 1.75 6 #1 7.0 $157.80
CRCM0042 .4064 - .4219 1.75 6 #1 7.0 $158.08
CRCM0043 .4220 - .4375 1.75 6 #1 7.0 $162.62
CRCM0045 .4376 - .4531 1.75 6 #1 7.0 $162.83
CRCM0046 .4532 - .4688 1.75 6 #1 7.0 $166.56
CRCM0048 .4689 - .4844 2.00 6 #1 8.0 $166.55
CRCM0050 .4845 - .5000 2.00 6 #1 8.0 $172.86
CRCM0053 .5001 - .5313 2.00 6 #1 8.0 $173.42
CRCM0056 .5314 - .5625 2.00 6 #1 8.0 $185.73
CRCM0059 .5626 - .5938 2.00 6 #1 8.0 $186.29
CRCM0062 .5939 - .6250 2.25 8 #2 9.0 $194.43
CRCM0065 .6251 - .6563 2.25 8 #2 9.0 $195.15
CRCM0068 .6564 - .6875 2.25 8 #2 9.0 $216.60
CRCM0071 .6876 - .7188 2.25 8 #2 9.0 $217.32
CRCM0075 .7189 - .7500 2.50 8 #2 9.5 $231.29
CRCM0078 .7501 - .7813 2.50 8 #2 9.5 $232.24
CRCM0081 .7814 - .8125 2.50 8 #2 9.5 $238.87
CRCM0084 .8126 - .8438 2.50 8 #2 9.5 $239.82
CRCM0087 .8439 - .8750 2.63 8 #2 9.5 $250.05
CRCM0090 .8751 - .9063 2.63 8 #2 10.0 $251.91
CRCM0093 .9064 - .9375 2.63 8 #3 10.0 $273.36
CRCM0096 .9376 - .9688 2.63 8 #3 10.0 $274.56
CRCM0100 .9689 - 1.0000 2.75 8 #3 10.5 $298.72
CRCM0106 1.0001 - 1.0625 2.75 8 #3 10.5 $302.29
CRCM0112 1.0626 - 1.1250 2.88 10 #3 11.0 $357.27
CRCM0118 1.1251 - 1.1875 2.88 10 #3 11.0 $359.69
CRCM0125 1.1876 - 1.2500 3.00 10 #4 11.5 $404.12
CRCM0131 1.2501 - 1.3125 3.00 10 #4 11.5 $406.88
CRCM0137 1.3126 - 1.3750 3.25 10 #4 12.0 $474.37
CRCM0143 1.3751 - 1.4375 3.25 10 #4 12.0 $477.49
CRCM0150 1.4376 - 1.5000 3.50 10 #4 12.5 $584.55
CRCM0156 1.5001 - 1.5625 3.50 10 #4 12.5 $588.18
CRCM0162 1.5626 - 1.6250 3.75 10 #4 13.0 $669.63
CRCM0168 1.6251 - 1.6875 3.75 12 #4 13.0 $673.66
CRCM0175 1.6876 - 1.7500 4.00 12 #5 13.5 $756.90
CRCM0181 1.7501 - 1.8125 4.00 12 #5 13.5 $761.36
CRCM0187 1.8126 - 1.8750 4.25 12 #5 14.0 $874.05
CRCM0193 1.8751 - 1.9375 4.25 12 #5 14.0 $878.95
CRCM0200 1.9376 - 2.0000 4.25 12 #5 14.0 $951.86

Back to Reamers