Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Duplex Brown & Sharpe Taper Reamer with Squared Shank

Schedule S2

 

Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
BSDQ0000 0 0.160 0.275 2.75 3 0.250 4.63 $83.27
BSDQ0001 1 0.197 0.318 2.88 4 0.281 4.75 $103.53
BSDQ0002 2 0.247 0.378 3.13 4 0.344 5.13 $128.82
BSDQ0003 3 0.310 0.451 3.38 4 0.406 5.50 $160.37
BSDQ0004 4 0.347 0.502 3.69 6 0.438 5.88 $198.92
BSDQ0005 5 0.447 0.615 4.00 6 0.563 6.38 $248.08
BSDQ0006 6 0.497 0.681 4.38 6 0.625 6.88 $258.14
BSDQ0007 7 0.597 0.801 4.88 6 0.750 7.50 $322.38
BSDQ0008 8 0.747 0.977 5.50 8 0.813 8.13 $399.78
BSDQ0009 9 0.897 1.153 6.13 8 1.000 8.88 $499.98
BSDQ0010 10 1.042 1.338 6.88 8 1.125 9.75 $625.08
BSDQ0011 11 1.247 1.566 7.63 8 1.375 10.63 $783.88
BSDQ0012 12 1.497 1.841 8.25 8 1.250 11.50 $981.53

Back to Reamers