New Tools in Stock! Mouthpiece Backbore Reamers and Peg Hole Reamers Now Available!

Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Helical Taper Pin Reamers with Squared Shank

Schedule A2

 

 

 

 


¼” TPF (.0208” Per Inch)

Fast spiral fluted reamers provide the most accurate holes. The high-helix design allows for the maximum surface contact and easier chip removal thus reducing chatter, vibration and finish scoring.

Gammons Taper Pin Reamers are ideal for reaming longer tapered holes and come in a variety of shank styles. Its precision design provides exceptional quality and accuracy. We have a large range of high speed steel tools in stock.

They can also be made as specials in duplex style, extra length, special helix angles, end cutting, with chip breakers or in premium high-speed steel or carbide.

Shipping Costs Not Included In Price

All Surface Treatments Available Upon Request. Return to Gammons for Resharpening

Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
TPHQ0090 9/0 0.025 0.041 0.75 2 0.125 1.75 $63.20
TPHQ0080 8/0 0.033 0.051 0.88 2 0.125 1.75 $54.16
TPHQ0070 7/0 0.046 0.067 1.00 2 0.125 1.75 $46.38
TPHQ0060 6/0 0.060 0.083 1.13 2 0.125 1.94 $39.72
TPHQ0050 5/0 0.070 0.098 1.38 2 0.125 2.19 $34.02
TPHQ0040 4/0 0.085 0.114 1.38 2 0.125 2.38 $29.14
TPHQ0030 3/0 0.100 0.131 1.50 2 0.141 2.63 $27.39
TPHQ0020 2/0 0.114 0.148 1.63 2 0.156 2.75 $26.14
TPHQ0000 0 0.128 0.170 2.00 2 0.172 3.13 $25.34
TPHQ0001 1 0.144 0.191 2.25 2 0.188 3.50 $27.72
TPHQ0002 2 0.160 0.212 2.50 2 0.203 3.75 $30.75
TPHQ0003 3 0.181 0.241 2.88 2 0.234 4.25 $39.82
TPHQ0004 4 0.206 0.271 3.13 2 0.266 4.72 $42.98
TPHQ0005 5 0.237 0.310 3.50 2 0.313 5.25 $55.67
TPHQ0006 6 0.274 0.365 4.38 2 0.359 6.13 $72.11
TPHQ0007 7 0.328 0.435 5.13 2 0.406 7.13 $93.40
TPHQ0008 8 0.394 0.521 6.13 2 0.438 8.50 $120.97
TPHQ0009 9 0.475 0.600 6.50 4 0.563 8.75 $156.68
TPHQ0010 10 0.567 0.727 7.69 4 0.625 10.19 $202.93
TPHQ0011 11 0.706 0.878 8.25 6 0.875 11.25 $262.84
TPHQ0012 12 0.842 1.050 10.00 6 1.000 13.00 $340.43
TPHQ0013 13 1.009 1.259 12.00 6 1.000 16.00 $440.93
TPHQ0014 14 1.250 1.541 14.00 6 1.000 18.25 $571.10
TPHQ0015 15 1.500 1.812 15.00 10 1.250 18.25 $975.55
TPHQ0016 16 1.750 2.083 16.00 12 1.500 20.25 $1,184.55

Email Us To Order

Back to Reamers