New Tools in Stock! Mouthpiece Backbore Reamers and Peg Hole Reamers Now Available!

Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Helical Die Maker Reamers with Straight Shank .013

Schedule D1

Taper:  .013" TPI - .156' TPF    Schedule D1    |   Taper:  .005" TPI - .060' TPF   Schedule D2    |   Taper:  .0087" TPI - .104' TPF   Schedule D3

Fast spiral fluted reamers provide the most accurate holes. The high-helix design allows for the maximum surface contact and easier chip removal thus reducing chatter, vibration and finish scoring.

Our Die Maker reamers come in a variety of tapers and sizes and are ideal for a wide range of machining needs. Its precision design provides exceptional quality and accuracy. We have a large range of HSS tools in stock.            

They can also be made as specials in duplex style, extra length, end cutting, special helix angles, with chip breakers or in premium high-speed steel or carbide.

Shipping Costs Not Included In Price

All Surface Treatments Available Upon Request. Return to Gammons for Resharpening

Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
DMHS0005 5/A 0.036 0.047 0.88 2 0.125 2.00 $78.00
DMHS0004 4/A 0.045 0.060 1.13 2 0.125 2.13 $61.89
DMHS0003 3/A 0.055 0.070 1.13 2 0.125 2.25 $49.11
DMHS0002 2/A 0.065 0.080 1.13 2 0.125 2.25 $38.97
DMHS000A A 0.075 0.090 1.13 2 0.125 2.25 $30.91
DMHS000B B 0.085 0.103 1.38 2 0.125 2.38 $32.83
DMHS000C C 0.095 0.113 1.38 2 0.125 2.50 $34.86
DMHS000D D 0.105 0.126 1.63 2 0.125 2.63 $37.02
DMHS000E E 0.115 0.136 1.63 2 0.125 2.75 $39.31
DMHS000F F 0.125 0.148 1.75 2 0.156 3.00 $41.75
DMHS000G G 0.135 0.158 1.75 2 0.188 3.00 $44.34
DMHS000H H 0.145 0.169 1.88 2 0.188 3.25 $47.08
DMHS000I I 0.160 0.184 1.88 2 0.188 3.25 $50.00
DMHS000J J 0.175 0.199 1.88 2 0.188 3.25 $53.09
DMHS000K K 0.190 0.219 2.25 2 0.188 3.50 $56.38
DMHS000L L 0.205 0.234 2.25 2 0.188 3.50 $59.88
DMHS000M M 0.220 0.252 2.50 2 0.250 4.00 $63.59
DMHS000N N 0.235 0.274 3.00 2 0.250 4.50 $67.52
DMHS000O O 0.250 0.294 3.50 2 0.250 5.00 $71.71
DMHS000P P 0.275 0.327 4.00 2 0.313 5.50 $76.15
DMHS000Q Q 0.300 0.358 4.50 2 0.313 6.00 $80.86
DMHS000R R 0.335 0.397 4.75 2 0.375 6.50 $85.87
DMHS000S S 0.370 0.435 5.00 2 0.375 6.75 $91.19
DMHS000T T 0.405 0.473 5.25 2 0.438 7.00 $96.84
DMHS000U U 0.440 0.511 5.50 2 0.500 7.25 $102.84
DMHS000V V 0.483 0.564 6.25 4 0.500 8.38 $109.21
DMHS000W W 0.525 0.613 6.75 4 0.500 8.75 $115.98
DMHS000X X 0.574 0.668 7.25 4 0.625 9.50 $130.16
DMHS000Y Y 0.629 0.730 7.75 4 0.625 10.00 $148.79
DMHS000Z Z 0.699 0.806 8.25 6 0.625 10.50 $167.89

Back to Reamers