New Tools in Stock! Mouthpiece Backbore Reamers and Peg Hole Reamers Now Available!

Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Helical Die Maker Reamers with Straight Shank .0087

Schedule D3

Taper:  .013" TPI - .156' TPF    Schedule D1   |   Taper:  .005" TPI - .060' TPF   Schedule D2   |   Taper:  .0087" TPI - .104' TPF   Schedule D3

Fast spiral fluted reamers provide the most accurate and best-finished holes. The high helix design allows for the maximum surface contact and easier chip removal thus reducing chatter, vibration and finish scoring.

Our Die Maker Reamers come in a variety of tapers and sizes and are ideal for a wide range of machining needs. Its precision design provides exceptional quality and accuracy. We have a large range of high-speed steel tools in stock.

They can also be made as specials in duplex style, extra length, end cutting, special helix angles, with chip breakers or in premium high-speed steel or carbide.

Shipping Costs Not Included In Price

All Surface Treatments Available Upon Request. Return to Gammons for Resharpening.

Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
DMHS8AA1 8AA1 0.045 0.054 1.13 2 0.125 2.13 $62.23
DMHS8AA2 8AA2 0.053 0.063 1.13 2 0.125 2.13 $52.16
DMHS8AA3 8AA3 0.061 0.071 1.13 2 0.125 2.13 $45.61
DMHS008A 8A 0.069 0.079 1.13 2 0.125 2.13 $42.16
DMHS008B 8B 0.077 0.087 1.13 2 0.125 2.13 $40.43
DMHS008C 8C 0.085 0.097 1.13 2 0.125 2.13 $40.43
DMHS008D 8D 0.095 0.108 1.50 2 0.125 2.50 $38.92
DMHS008E 8E 0.106 0.119 1.50 2 0.125 2.63 $40.00
DMHS008F 8F 0.117 0.131 1.63 2 0.125 2.75 $41.73
DMHS008G 8G 0.128 0.143 1.75 2 0.125 2.88 $46.04
DMHS008H 8H 0.141 0.157 1.88 2 0.156 3.00 $47.12
DMHS008I 8I 0.155 0.171 1.88 2 0.156 3.25 $50.58
DMHS008J 8J 0.167 0.183 1.88 2 0.188 3.25 $52.08
DMHS008K 8K 0.181 0.197 1.88 2 0.188 3.25 $55.03
DMHS008L 8L 0.195 0.215 2.25 2 0.219 3.63 $55.03
DMHS008M 8M 0.213 0.235 2.50 2 0.219 4.13 $58.35
DMHS008N 8N 0.233 0.259 3.00 2 0.250 4.75 $62.01
DMHS008O 8O 0.257 0.290 3.75 2 0.281 5.50 $65.90
DMHS008P 8P 0.288 0.323 4.00 2 0.313 5.75 $70.28
DMHS008Q 8Q 0.319 0.358 4.50 2 0.344 6.25 $72.44
DMHS008R 8R 0.355 0.396 4.75 2 0.375 6.56 $74.68
DMHS008S 8S 0.393 0.437 5.00 2 0.438 6.75 $88.41
DMHS008T 8T 0.434 0.480 5.25 2 0.438 7.00 $92.22
DMHS008U 8U 0.476 0.530 6.25 4 0.500 8.38 $102.30
DMHS008V 8V 0.527 0.586 6.75 4 0.563 8.75 $109.99
DMHS008W 8W 0.583 0.646 7.25 4 0.625 9.50 $128.63
DMHS008X 8X 0.643 0.710 7.75 4 0.688 10.00 $163.81

Back to Reamers