Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Duplex Brown & Sharpe Taper Reamer with Squared Shank

Schedule S2


Part Number Size Small End Diameter Large End Diameter Flute Length Number of Flutes Shank Size Overall Length Price
BSDQ0000 0 0.160 0.275 2.75 3 0.250 4.63 $77.59
BSDQ0001 1 0.197 0.318 2.88 4 0.281 4.75 $96.37
BSDQ0002 2 0.247 0.378 3.13 4 0.344 5.13 $119.69
BSDQ0003 3 0.310 0.451 3.38 4 0.406 5.50 $148.65
BSDQ0004 4 0.347 0.502 3.69 6 0.438 5.88 $184.61
BSDQ0005 5 0.447 0.615 4.00 6 0.563 6.38 $229.29
BSDQ0006 6 0.497 0.681 4.38 6 0.625 6.88 $237.30
BSDQ0007 7 0.597 0.801 4.88 6 0.750 7.50 $294.72
BSDQ0008 8 0.747 0.977 5.50 8 0.813 8.13 $366.03
BSDQ0009 9 0.897 1.153 6.13 8 1.000 8.88 $454.59
BSDQ0010 10 1.042 1.338 6.88 8 1.125 9.75 $564.59
BSDQ0011 11 1.247 1.566 7.63 8 1.375 10.63 $701.20
BSDQ0012 12 1.497 1.841 8.25 8 1.250 11.50 $870.86

Back to Reamers