Originators and Designers of Specialty Reamers and Cutting Tools Since 1918

Request A Quote
800.842.9446    |    860.432.0252

Stub Reamers Standard Length Right Hand Spiral with Right Hand Cut

Reamers: Stub - Standard Length Right Hand Spiral with Right Hand Cut

 

 

Schedule K2-b Std SSRR  These abbreviated versions of the chucking reamer are ideal for applications where the holes are shallow.  Originally designed for use in screw machines, these tools

 

can be used in a wide variety of machining applications.  Pinholes in the shank allow for use in floating holders.  GAMMONS® Stub Reamers are available in a wide variety of diameters, cuts and flute spirals.  They are also available as semi-finished blanks.

Flute diameters are held to a tolerance of +.0002"/-.0000" unless otherwise requested.

Quantity Discounts Available

Shipping Costs Not Included In Price

Also furnished as specials with end teeth, steps or pilots. Available in premium high-speed steel or carbide.

Please enter the SPECIFIC SIZE and PART NUMBER in the Special Instructions section during check out.

 

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length Price
SSRR300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00 $68.82
SSRR200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00 $68.82
SSRR000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00 $68.76
SSRR001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00 $68.76
SSRR002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00 $69.80
SSRR003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00 $69.80
SSRR004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00 $69.86
SSRR005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00 $71.41
SSRR006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00 $73.49
SSRR007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00 $75.30
SSRR008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00 $76.21
SSRR009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00 $77.31
SSRR010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00 $77.31
SSRR011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00 $79.31
SSRR012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00 $81.19
SSRR013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00 $83.46
SSRR014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00 $85.27
SSRR015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00 $88.44
SSRR016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25 $94.59
SSRR017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25 $98.15
SSRR018-8 18 .6281 - .6920 1.50 8 0.625 3.00 1.25 $108.97
SSRR019-8 19 .6921 - .7550 1.50 8 0.750 3.00 1.25 $115.57
SSRR020-8 20 .7551 - .8170 1.50 8 0.750 3.00 1.25 $118.55
SSRR021-8 21 .8171 - .8800 1.50 8 0.750 3.00 1.25 $123.41
SSRR022-8 22 .8801 - .9420 1.50 8 0.750 3.00 1.25 $134.02
SSRR023-8 23 .9421 - 1.010 1.50 8 0.750 3.00 1.25 $134.02
SSRR024-8 24 1.011 - 1.047 1.50 8 0.750 3.00 1.25 $148.33
SSRR025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25 $175.46
SSRR026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25 $196.76
SSRR027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25 $229.78
SSRR028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25 $283.20

Back to Reamers